Following the completion of Friday’s racing in the Snowboard Slopestyle and Alpine GS, the race officials crunched their figures and spreadsheets to produce the overall Team and Individual competition winners and placings for the 2013 Inter-Services Snow Sports Competition:
In the Snowboard events, individual awards went to:
Best newcomer: LCpl Kris Looker
Best trick: Lt Simon Mackosz RN
Overall Ladies Champion:
1st: Sgt Sarah Marriott
2nd : Lt Alex Healey RN
3rd : LPT Lucy McKenna
Overall Men’s Champion:
1st : AET Ross Taylor
2nd : Lt Mick Hawkes RN
3rd : Flt Lt James Smith
Snowboard Competition overall team winners were:
Ladies : Army Snowboard Team
Men’s : Royal Navy Snowboard Team (a historic first win)
Alpine Individual Awards were made as follows:
Best Newcomer (Female): Capt Sarah Eckersley
Best Newcomer (Male): Craftsman Kear
Best Disabled Skier : Chief Tech Kirk
Ladies Overall Combined Champion:
1st : Capt Lizzie Cranfield
2nd : Capt Sarah Eckersley
3rd : Capt Lori Sharpe
Men’s Overall Combined Champion:
1st : Flying Officer Jo Munro
2nd : Flt Lt Howard Fielder
3rd : SSgt Mike Atkinson
The Oliver Delaney Trophy for outstanding achievement in Combined Services Winter Sports was awarded to: Capt Matt Shepherd RLC, Captain of the Army Alpine Team and Captain of the Combined Services Alpine Team that will compete at the British National championships later this year.
The Alpine competition overall team champions were:
Ladies : Army Alpine Team
Men : Army Alpine Team
In the Telemark Discipline, the overall combined individual results were:
1st : Major Chippy White
2nd : Major Rob Thorpe RM
3rd : Sgt Gordon McCrae RM
An individual award of Best Newcomer was made to Capt Darren Howells.
In the Telemark team competition the Army Men’s Team won each race and were also the combined overall winners of the Telemark competition.
Trophies awarded were as follows:
| Snowboard | Team SBX Winners | Team | F | SSVC Champion Team Ladies | Army |
| Snowboard | Team SBX Winners | Team | M | SSVC Champion Team Men | Army |
| Snowboard | Team Parallel GS Winners | Team | F | Glass Trophy | Navy |
| Snowboard | Team Parallel GS Winners | Team | M | Glass Trophy | Army |
| Snowboard | Team Slopestyle Winners | Team | F | Glass Trophy | Army |
| Snowboard | Team Slopestyle Winners | Team | M | Glass Trophy | Navy |
| Alpine | Team Downhill Winners | Team | F | The Lord Blyth Trophy | Army |
| Alpine | Team Downhill Winners | Team | M | BAE Systems | Army |
| Alpine | Team Super G Winners | Team | F | Wg Cdr Cooke (RAF Calfrana) Trophy | Army |
| Alpine | Team Super G Winners | Team | M | Hollands Trophy | Army |
| Alpine | Team Slalom Winners | Team | F | Dick Taplin Bowl | Army |
| Alpine | Team Slalom Winners | Team | M | Holts Branch William & Glynns | RAF |
| Alpine | Team GS Winners | Team | F | BT Ladies Giant Slalom Trophy | Army |
| Alpine | Team GS Winners | Team | M | BT Giant Slalom Trophy | RAF |
| Telemark | Individual Combined Champion | Indiv | M | Medal & Ski Trophy | Maj Chippy White |
| Snowboard | Best Newcomer | Indiv | F | The Johnny Lowe Cup | LCpl Kris Looker |
| Snowboard | Best Trick 2013 Nelson Pratt Trophy | Indiv | M/F | Daulkes/Tozer Board | Lt Simon Makosz |
| Snowboard | Individual Combined Champion | Indiv | F | RAF Finningley | Sgt Sarah Marriott |
| Snowboard | Individual Combined Champion | Indiv | M | CS Snowboard Championships Shield | AET Ross Taylor |
| Alpine | Best Newcomer (Female) | Indiv | F | The Pat McGill Trophy | Capt Sarah Eckersley |
| Alpine | Best Newcomer (Male) | Indiv | M | Hill Samuel Investment Services | Cfn Junior Kear |
| Alpine | Individual Combined Champion | Indiv | F | Flt Lt Eric Henry Cup | Capt Lizzie Cranfield |
| Alpine | Individual Combined Champion | Indiv | M | Army, Navy and Air Force Ski Challenge Cup | Fg Offr Joe Munro |
| Alpine | Best Disabled Skier | Indiv | M | The Coombes Cup | Chief Tech Kirk |
| Alpine | Outstanding Achievement | Indiv | M | The Delany Trophy | Capt Matt Shepherd |
| Telemark | Team Combined Champions | Team | M | Medal & Ski Trophy | Army |
| Snowboard | Team Combined Champions | Team | F | McKinsey & Co IS Winning Team (Ladies) | Army |
| Snowboard | Team Combined Champions | Team | M | McKinsey & Co IS Winning Team (Men) | Navy |
| Alpine | Team Combined Champions | Team | F | Wilkinson Sword Trophy | Army |
| Alpine | Team Combined Champions | Team | M | Inter Services Ski Championship Team Cup | Army |
And the final combined individual listings are posted below.
Alpine:
20130208_ISSSC13_Alpine-Overall_Indiv_M001
20130208_ISSSC13_Alpine-Overall_Indiv_F001
Snowboard:
20130208_ISSSC13_SB-Overall_Indiv_M001
20130208_ISSSC13_SB-Overall_Indiv_F001
The prize giving was hosted, as usual, in the auditorium at Meribel Tourist Office – CSWSA’s thanks go to the Events Director, M. Christophe Mugnier, for use of this excellent facility and for the closing reception afterwards.





















